



| Distances From: | |
| Edge of apron to orchestra and balcony level back wall | 117’ – 6” |
| Edge of apron to upstage back wall | 59’ – 4” |
| Balcony rail to proscenium | 99’ – 0” |
| Proscenium wall to upstage back wall | 54’ – 4” |
| Proscenium wall to upstage crossover bridge |
50’ – 0” |
| House curtain to upstage back wall | 52’ – 0” |
| House curtain to upstage crossover bridge | 47’ – 8” |
| Apron to House curtain | 7’ – 4” |
| Apron to house curtain with the pit raised | 23’ – 4” |
| Center stage to stage right wall | 55’ – 3” |
| Center stage to stage left wall | 94’ – 3” |
| Center Stage to auxiliary pinrail platform, stage right | 47’ – 9” |
| Center Stage to auxiliary pinrail platform, stage left | 51’ – 0” |
| Floor height of stage right & left pinrail platforms from stage floor | 37’ – 4” |
| Clearance of stage right & left pinrail platforms | 34’ – 11” |
| Bottom of 1st catwalk to stage floor. Catwalk is just above and down stage of the proscenium | 31’ – 2” |
| Floor height of upstage crossover bridge from stage floor | 37’ – 4” |
| Clearance of upstage crossover bridge | 34’ – 8” |
| Counterweight locking rail located on stage floor & extending from stage right wall | 3’ – 3” |
Floor height of counterweight loading bridges from stage floor |
|
|
62’ – 6” 70” – 6” |
| Clearance of lower counterweight loading bridge | 61’ – 10” |
| Distance between the stage left & right pinrail platforms | 93’ – 6” |
| Height to top of grid | 75’ – 8” |
| Clearance of grid | 74’ – 6” |
| Flying clearance | 74’ – 0” |